royal garden resort 404 | Sea Breeze Realty

royal garden resort 404


Address: 1210 N WACCAMAW DR Location: Oceanfront Type: Condominium View: Waterfront
1 Beds 2 Baths Sleeps 4 Pets Not Allowed
Description
Come Relax on your private oceanfront balcony with unobstructed views of the ocean. Tastefully remodeled condo 404 is tiled throughout with beautiful bathrooms and brand-new appliances.

Enjoy the resort amenities, which include 2 pools (indoor and outdoor), hot tub and outdoor kiddie pool. We have an onsite beach bar and grill, The Salty Pickle, that offers a variety of special drinks and food.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
10/13/2024 10/13/2024 $128
10/14/2024 10/14/2024 $128
10/15/2024 10/15/2024 $128
10/16/2024 10/16/2024 $128
10/17/2024 10/17/2024 $128
10/18/2024 10/18/2024 $128
10/19/2024 10/19/2024 $128
10/20/2024 10/20/2024 $128
10/21/2024 10/21/2024 $128
10/22/2024 10/22/2024 $128
10/23/2024 10/23/2024 $128
10/24/2024 10/24/2024 $128
10/25/2024 10/25/2024 $128
10/26/2024 10/26/2024 $128
10/27/2024 10/27/2024 $128
10/28/2024 10/28/2024 $128
10/29/2024 10/29/2024 $128
10/30/2024 10/30/2024 $128
10/31/2024 10/31/2024 $128
11/01/2024 11/01/2024 $128
11/02/2024 11/02/2024 $128
11/03/2024 11/03/2024 $128
11/04/2024 11/04/2024 $128
11/05/2024 11/05/2024 $128
11/06/2024 11/06/2024 $128
11/07/2024 11/07/2024 $128
11/08/2024 11/08/2024 $128
11/09/2024 11/09/2024 $128
11/10/2024 11/10/2024 $128
11/11/2024 11/11/2024 $128
11/12/2024 11/12/2024 $128
11/13/2024 11/13/2024 $128
11/14/2024 11/14/2024 $128
11/15/2024 11/15/2024 $128
11/16/2024 11/16/2024 $128
11/17/2024 11/17/2024 $128
11/18/2024 11/18/2024 $128
11/19/2024 11/19/2024 $128
11/20/2024 11/20/2024 $128
11/21/2024 11/21/2024 $128
11/22/2024 11/22/2024 $128
11/23/2024 11/23/2024 $128
11/24/2024 11/24/2024 $128
11/25/2024 11/25/2024 $128
11/26/2024 11/26/2024 $128
11/27/2024 11/27/2024 $128
11/28/2024 11/28/2024 $128
11/29/2024 11/29/2024 $128
11/30/2024 11/30/2024 $128
12/01/2024 12/01/2024 $128
12/02/2024 12/02/2024 $128
12/03/2024 12/03/2024 $128
12/04/2024 12/04/2024 $128
12/05/2024 12/05/2024 $128
12/06/2024 12/06/2024 $128
12/07/2024 12/07/2024 $128
12/08/2024 12/08/2024 $128
12/09/2024 12/09/2024 $128
12/10/2024 12/10/2024 $128
12/11/2024 12/11/2024 $128
12/12/2024 12/12/2024 $128
12/13/2024 12/13/2024 $128
12/14/2024 12/14/2024 $128
12/15/2024 12/15/2024 $128
12/16/2024 12/16/2024 $128
12/17/2024 12/17/2024 $128
12/18/2024 12/18/2024 $128
12/19/2024 12/19/2024 $128
12/20/2024 12/20/2024 $128
12/21/2024 12/21/2024 $128
12/22/2024 12/22/2024 $128
12/23/2024 12/23/2024 $128
12/24/2024 12/24/2024 $128
12/25/2024 12/25/2024 $128
12/26/2024 12/26/2024 $128
12/27/2024 12/27/2024 $128
12/28/2024 12/28/2024 $128
12/29/2024 12/29/2024 $128
12/30/2024 12/30/2024 $128
12/31/2024 12/31/2024 $128
01/01/2025 01/01/2025 $120
01/02/2025 01/02/2025 $120
01/03/2025 01/03/2025 $120
01/04/2025 01/04/2025 $120
01/05/2025 01/05/2025 $120
01/06/2025 01/06/2025 $120
01/07/2025 01/07/2025 $120
01/08/2025 01/08/2025 $120
01/09/2025 01/09/2025 $120
01/10/2025 01/10/2025 $120
01/11/2025 01/11/2025 $120
01/12/2025 01/12/2025 $120
01/13/2025 01/13/2025 $120
01/14/2025 01/14/2025 $120
01/15/2025 01/15/2025 $120
01/16/2025 01/16/2025 $120
01/17/2025 01/17/2025 $120
01/18/2025 01/18/2025 $120
01/19/2025 01/19/2025 $120
01/20/2025 01/20/2025 $120
01/21/2025 01/21/2025 $120
01/22/2025 01/22/2025 $120
01/23/2025 01/23/2025 $120
01/24/2025 01/24/2025 $120
01/25/2025 01/25/2025 $120
01/26/2025 01/26/2025 $120
01/27/2025 01/27/2025 $120
01/28/2025 01/28/2025 $120
01/29/2025 01/29/2025 $120
01/30/2025 01/30/2025 $120
01/31/2025 01/31/2025 $120
02/01/2025 02/01/2025 $120
02/02/2025 02/02/2025 $120
02/03/2025 02/03/2025 $120
02/04/2025 02/04/2025 $120
02/05/2025 02/05/2025 $120
02/06/2025 02/06/2025 $120
02/07/2025 02/07/2025 $120
02/08/2025 02/08/2025 $120
02/09/2025 02/09/2025 $120
02/10/2025 02/10/2025 $120
02/11/2025 02/11/2025 $120
02/12/2025 02/12/2025 $120
02/13/2025 02/13/2025 $120
02/14/2025 02/14/2025 $120
02/15/2025 02/15/2025 $120
02/16/2025 02/16/2025 $120
02/17/2025 02/17/2025 $120
02/18/2025 02/18/2025 $120
02/19/2025 02/19/2025 $120
02/20/2025 02/20/2025 $120
02/21/2025 02/21/2025 $120
02/22/2025 02/22/2025 $120
02/23/2025 02/23/2025 $120
02/24/2025 02/24/2025 $120
02/25/2025 02/25/2025 $120
02/26/2025 02/26/2025 $120
02/27/2025 02/27/2025 $120
02/28/2025 02/28/2025 $120
03/01/2025 03/01/2025 $120
03/02/2025 03/02/2025 $120
03/03/2025 03/03/2025 $120
03/04/2025 03/04/2025 $120
03/05/2025 03/05/2025 $120
03/06/2025 03/06/2025 $120
03/07/2025 03/07/2025 $120
03/08/2025 03/08/2025 $120
03/09/2025 03/09/2025 $120
03/10/2025 03/10/2025 $120
03/11/2025 03/11/2025 $120
03/12/2025 03/12/2025 $120
03/13/2025 03/13/2025 $120
03/14/2025 03/14/2025 $120
03/15/2025 03/15/2025 $120
03/16/2025 03/16/2025 $120
03/17/2025 03/17/2025 $120
03/18/2025 03/18/2025 $120
03/19/2025 03/19/2025 $120
03/20/2025 03/20/2025 $120
03/21/2025 03/21/2025 $120
03/22/2025 03/22/2025 $120
03/23/2025 03/23/2025 $120
03/24/2025 03/24/2025 $120
03/25/2025 03/25/2025 $120
03/26/2025 03/26/2025 $120
03/27/2025 03/27/2025 $120
03/28/2025 03/28/2025 $120
03/29/2025 03/29/2025 $120
03/30/2025 03/30/2025 $120
03/31/2025 03/31/2025 $120
04/01/2025 04/01/2025 $135
04/02/2025 04/02/2025 $135
04/03/2025 04/03/2025 $135
04/04/2025 04/04/2025 $135
04/05/2025 04/05/2025 $135
04/06/2025 04/06/2025 $135
04/07/2025 04/07/2025 $135
04/08/2025 04/08/2025 $135
04/09/2025 04/09/2025 $135
04/10/2025 04/10/2025 $135
04/11/2025 04/11/2025 $135
04/12/2025 04/12/2025 $135
04/13/2025 04/13/2025 $135
04/14/2025 04/14/2025 $135
04/15/2025 04/15/2025 $135
04/16/2025 04/16/2025 $135
04/17/2025 04/17/2025 $135
04/18/2025 04/18/2025 $135
04/19/2025 04/19/2025 $155
04/20/2025 04/20/2025 $155
04/21/2025 04/21/2025 $155
04/22/2025 04/22/2025 $155
04/23/2025 04/23/2025 $155
04/24/2025 04/24/2025 $155
04/25/2025 04/25/2025 $155
04/26/2025 04/26/2025 $155
04/27/2025 04/27/2025 $155
04/28/2025 04/28/2025 $155
04/29/2025 04/29/2025 $155
04/30/2025 04/30/2025 $155
05/01/2025 05/01/2025 $155
05/02/2025 05/02/2025 $155
05/03/2025 05/03/2025 $155
05/04/2025 05/04/2025 $155
05/05/2025 05/05/2025 $155
05/06/2025 05/06/2025 $155
05/07/2025 05/07/2025 $155
05/08/2025 05/08/2025 $155
05/09/2025 05/09/2025 $155
05/10/2025 05/10/2025 $165
05/11/2025 05/11/2025 $165
05/12/2025 05/12/2025 $165
05/13/2025 05/13/2025 $165
05/14/2025 05/14/2025 $165
05/15/2025 05/15/2025 $165
05/16/2025 05/16/2025 $165
05/17/2025 05/17/2025 $165
05/18/2025 05/18/2025 $165
05/19/2025 05/19/2025 $165
05/20/2025 05/20/2025 $165
05/21/2025 05/21/2025 $165
05/22/2025 05/22/2025 $165
05/23/2025 05/23/2025 $165
05/24/2025 05/24/2025 $180
05/25/2025 05/25/2025 $180
05/26/2025 05/26/2025 $180
05/27/2025 05/27/2025 $180
05/28/2025 05/28/2025 $180
05/29/2025 05/29/2025 $180
05/30/2025 05/30/2025 $180
05/31/2025 05/31/2025 $200
06/01/2025 06/01/2025 $200
06/02/2025 06/02/2025 $200
06/03/2025 06/03/2025 $200
06/04/2025 06/04/2025 $200
06/05/2025 06/05/2025 $200
06/06/2025 06/06/2025 $200
06/07/2025 06/07/2025 $200
06/08/2025 06/08/2025 $200
06/09/2025 06/09/2025 $200
06/10/2025 06/10/2025 $200
06/11/2025 06/11/2025 $200
06/12/2025 06/12/2025 $200
06/13/2025 06/13/2025 $200
06/14/2025 06/14/2025 $235
06/15/2025 06/15/2025 $235
06/16/2025 06/16/2025 $235
06/17/2025 06/17/2025 $235
06/18/2025 06/18/2025 $235
06/19/2025 06/19/2025 $235
06/20/2025 06/20/2025 $235
06/21/2025 06/21/2025 $235
06/22/2025 06/22/2025 $235
06/23/2025 06/23/2025 $235
06/24/2025 06/24/2025 $235
06/25/2025 06/25/2025 $235
06/26/2025 06/26/2025 $235
06/27/2025 06/27/2025 $235
06/28/2025 06/28/2025 $280
06/29/2025 06/29/2025 $280
06/30/2025 06/30/2025 $280
07/01/2025 07/01/2025 $280
07/02/2025 07/02/2025 $280
07/03/2025 07/03/2025 $280
07/04/2025 07/04/2025 $280
07/05/2025 07/05/2025 $280
07/06/2025 07/06/2025 $280
07/07/2025 07/07/2025 $280
07/08/2025 07/08/2025 $280
07/09/2025 07/09/2025 $280
07/10/2025 07/10/2025 $280
07/11/2025 07/11/2025 $280
07/12/2025 07/12/2025 $280
07/13/2025 07/13/2025 $235
07/14/2025 07/14/2025 $235
07/15/2025 07/15/2025 $235
07/16/2025 07/16/2025 $235
07/17/2025 07/17/2025 $235
07/18/2025 07/18/2025 $235
07/19/2025 07/19/2025 $235
07/20/2025 07/20/2025 $235
07/21/2025 07/21/2025 $235
07/22/2025 07/22/2025 $235
07/23/2025 07/23/2025 $235
07/24/2025 07/24/2025 $235
07/25/2025 07/25/2025 $235
07/26/2025 07/26/2025 $235
07/27/2025 07/27/2025 $235
07/28/2025 07/28/2025 $200
07/29/2025 07/29/2025 $200
07/30/2025 07/30/2025 $200
07/31/2025 07/31/2025 $200
08/01/2025 08/01/2025 $200
08/02/2025 08/02/2025 $200
08/03/2025 08/03/2025 $200
08/04/2025 08/04/2025 $200
08/05/2025 08/05/2025 $200
08/06/2025 08/06/2025 $200
08/07/2025 08/07/2025 $200
08/08/2025 08/08/2025 $200
08/09/2025 08/09/2025 $200
08/10/2025 08/10/2025 $200
08/11/2025 08/11/2025 $200
08/12/2025 08/12/2025 $135
08/13/2025 08/13/2025 $135
08/14/2025 08/14/2025 $135
08/15/2025 08/15/2025 $135
08/16/2025 08/16/2025 $135
08/17/2025 08/17/2025 $135
08/18/2025 08/18/2025 $135
08/19/2025 08/19/2025 $135
08/20/2025 08/20/2025 $135
08/21/2025 08/21/2025 $200
08/22/2025 08/22/2025 $200
08/23/2025 08/23/2025 $200
08/24/2025 08/24/2025 $200
08/25/2025 08/25/2025 $200
08/26/2025 08/26/2025 $200
08/27/2025 08/27/2025 $200
08/28/2025 08/28/2025 $200
08/29/2025 08/29/2025 $200
08/30/2025 08/30/2025 $200
08/31/2025 08/31/2025 $200
09/01/2025 09/01/2025 $200
09/02/2025 09/02/2025 $200
09/03/2025 09/03/2025 $200
09/04/2025 09/04/2025 $200
09/05/2025 09/05/2025 $200
09/06/2025 09/06/2025 $200
09/07/2025 09/07/2025 $120
09/08/2025 09/08/2025 $120
09/09/2025 09/09/2025 $120
09/10/2025 09/10/2025 $120
09/11/2025 09/11/2025 $120
09/12/2025 09/12/2025 $120
09/13/2025 09/13/2025 $120
09/14/2025 09/14/2025 $120
09/15/2025 09/15/2025 $120
09/16/2025 09/16/2025 $120
09/17/2025 09/17/2025 $120
09/18/2025 09/18/2025 $120
09/19/2025 09/19/2025 $120
09/20/2025 09/20/2025 $120
09/21/2025 09/21/2025 $120
09/22/2025 09/22/2025 $120
09/23/2025 09/23/2025 $120
09/24/2025 09/24/2025 $120
09/25/2025 09/25/2025 $120
09/26/2025 09/26/2025 $120
09/27/2025 09/27/2025 $120
09/28/2025 09/28/2025 $120
09/29/2025 09/29/2025 $120
09/30/2025 09/30/2025 $120
10/01/2025 10/01/2025 $120
10/02/2025 10/02/2025 $120
10/03/2025 10/03/2025 $120
10/04/2025 10/04/2025 $120
10/05/2025 10/05/2025 $120
10/06/2025 10/06/2025 $120
10/07/2025 10/07/2025 $120
10/08/2025 10/08/2025 $120
10/09/2025 10/09/2025 $120
10/10/2025 10/10/2025 $120
10/11/2025 10/11/2025 $120
10/12/2025 10/12/2025 $120
10/13/2025 10/13/2025 $120
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • ATM/bank
  • Balcony
  • BBQ Grill
  • Beach
  • beachcombing
  • Beachfront
  • Books
  • Close to Town
  • Coffee Maker
  • Communal Pool
  • cycling
  • deepsea fishing
  • Dishes & Utensils
  • Dishwasher
  • Elevator
  • fishing
  • flexible
  • Free Wifi
  • groceries
  • Heated Pool
  • hospital
  • Hot Tub
  • Indoor Pool
  • Internet
  • jet skiing
  • Kitchen
  • Kitchen Island
  • laundromat
  • Living Room
  • massage therapist
  • medical services
  • Microwave
  • Oceanfront
  • Outdoor Grill
  • Outlet Shopping
  • Oven
  • Parking
  • pets not allowed
  • pier fishing
  • Refrigerator
  • restaurants
  • sailing
  • scuba diving or snorkeling
  • shower
  • snorkeling
  • Sofa Bed
  • Stove
  • surf fishing
  • surfing
  • swimming
  • Television
  • tub
  • walking
  • water tubing
  • Waterfront
  • Wifi
  • wind-surfing
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property