royal garden resort 301 | Sea Breeze Realty

royal garden resort 301


Address: 1210 N Waccamaw Dr Location: Oceanfront Type: Condominium View: Oceanfront
3 Beds 3 Baths Sleeps 8 Pets Not Allowed
Description
Stay with "Flo" the flamingo in this three-bedroom ocean front end unit at Royal Garden Resort!! The unit has a spacious open concept fully equipped kitchen, three full baths and a Washer/Dryer in the condo. Smart TV 65” in family room with sleeper sofa. Master bedroom with Queen bed and en-suite Full Bath. 2nd Master with Queen bed and ocean front window, Bedroom 3 with Queen bed and a front view window. All Bedrooms have new smart TVs for your viewing and gaming pleasure. Oceanfront Balcony. Spectacular view of ocean. Royal Garden resort has a large outside pool and kiddie pool. Also, a large indoor pool and hot tub. The family friendly ‘Salty Pickle’ beach bar and grill is located on the pool deck. Check-in is on site with electronic door codes for your convenience.

The parking garage clearance is 6’ 8”. Golf carts are allowed to be parked in front of the building; however, are not allowed in the parking garage. There are a few oversized parking spaces in front of the garage based on availability.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
02/17/2025 02/17/2025 $120
02/18/2025 02/18/2025 $120
02/19/2025 02/19/2025 $120
02/20/2025 02/20/2025 $120
02/21/2025 02/21/2025 $120
02/22/2025 02/22/2025 $120
02/23/2025 02/23/2025 $120
02/24/2025 02/24/2025 $120
02/25/2025 02/25/2025 $120
02/26/2025 02/26/2025 $120
02/27/2025 02/27/2025 $120
02/28/2025 02/28/2025 $120
03/01/2025 03/01/2025 $120
03/02/2025 03/02/2025 $120
03/03/2025 03/03/2025 $120
03/04/2025 03/04/2025 $120
03/05/2025 03/05/2025 $120
03/06/2025 03/06/2025 $120
03/07/2025 03/07/2025 $120
03/08/2025 03/08/2025 $120
03/09/2025 03/09/2025 $120
03/10/2025 03/10/2025 $120
03/11/2025 03/11/2025 $120
03/12/2025 03/12/2025 $120
03/13/2025 03/13/2025 $120
03/14/2025 03/14/2025 $120
03/15/2025 03/15/2025 $120
03/16/2025 03/16/2025 $120
03/17/2025 03/17/2025 $120
03/18/2025 03/18/2025 $120
03/19/2025 03/19/2025 $120
03/20/2025 03/20/2025 $120
03/21/2025 03/21/2025 $120
03/22/2025 03/22/2025 $120
03/23/2025 03/23/2025 $120
03/24/2025 03/24/2025 $120
03/25/2025 03/25/2025 $120
03/26/2025 03/26/2025 $120
03/27/2025 03/27/2025 $120
03/28/2025 03/28/2025 $120
03/29/2025 03/29/2025 $120
03/30/2025 03/30/2025 $120
03/31/2025 03/31/2025 $120
04/01/2025 04/01/2025 $214
04/02/2025 04/02/2025 $214
04/03/2025 04/03/2025 $214
04/04/2025 04/04/2025 $214
04/05/2025 04/05/2025 $214
04/06/2025 04/06/2025 $214
04/07/2025 04/07/2025 $214
04/08/2025 04/08/2025 $214
04/09/2025 04/09/2025 $214
04/10/2025 04/10/2025 $214
04/11/2025 04/11/2025 $214
04/12/2025 04/12/2025 $227
04/13/2025 04/13/2025 $227
04/14/2025 04/14/2025 $227
04/15/2025 04/15/2025 $227
04/16/2025 04/16/2025 $227
04/17/2025 04/17/2025 $227
04/18/2025 04/18/2025 $227
04/19/2025 04/19/2025 $238
04/20/2025 04/20/2025 $238
04/21/2025 04/21/2025 $238
04/22/2025 04/22/2025 $238
04/23/2025 04/23/2025 $238
04/24/2025 04/24/2025 $238
04/25/2025 04/25/2025 $238
04/26/2025 04/26/2025 $238
04/27/2025 04/27/2025 $238
04/28/2025 04/28/2025 $238
04/29/2025 04/29/2025 $238
04/30/2025 04/30/2025 $238
05/01/2025 05/01/2025 $238
05/02/2025 05/02/2025 $238
05/03/2025 05/03/2025 $238
05/04/2025 05/04/2025 $238
05/05/2025 05/05/2025 $238
05/06/2025 05/06/2025 $238
05/07/2025 05/07/2025 $238
05/08/2025 05/08/2025 $238
05/09/2025 05/09/2025 $238
05/10/2025 05/10/2025 $272
05/11/2025 05/11/2025 $272
05/12/2025 05/12/2025 $272
05/13/2025 05/13/2025 $272
05/14/2025 05/14/2025 $272
05/15/2025 05/15/2025 $272
05/16/2025 05/16/2025 $272
05/17/2025 05/17/2025 $250
05/18/2025 05/18/2025 $250
05/19/2025 05/19/2025 $250
05/20/2025 05/20/2025 $250
05/21/2025 05/21/2025 $250
05/22/2025 05/22/2025 $250
05/23/2025 05/23/2025 $250
05/24/2025 05/24/2025 $272
05/25/2025 05/25/2025 $272
05/26/2025 05/26/2025 $272
05/27/2025 05/27/2025 $272
05/28/2025 05/28/2025 $272
05/29/2025 05/29/2025 $272
05/30/2025 05/30/2025 $272
05/31/2025 05/31/2025 $300
06/01/2025 06/01/2025 $300
06/02/2025 06/02/2025 $300
06/03/2025 06/03/2025 $300
06/04/2025 06/04/2025 $300
06/05/2025 06/05/2025 $300
06/06/2025 06/06/2025 $300
06/07/2025 06/07/2025 $314
06/08/2025 06/08/2025 $314
06/09/2025 06/09/2025 $314
06/10/2025 06/10/2025 $314
06/11/2025 06/11/2025 $314
06/12/2025 06/12/2025 $314
06/13/2025 06/13/2025 $314
06/14/2025 06/14/2025 $331
06/15/2025 06/15/2025 $331
06/16/2025 06/16/2025 $331
06/17/2025 06/17/2025 $331
06/18/2025 06/18/2025 $331
06/19/2025 06/19/2025 $331
06/20/2025 06/20/2025 $331
06/21/2025 06/21/2025 $331
06/22/2025 06/22/2025 $331
06/23/2025 06/23/2025 $331
06/24/2025 06/24/2025 $331
06/25/2025 06/25/2025 $331
06/26/2025 06/26/2025 $331
06/27/2025 06/27/2025 $331
06/28/2025 06/28/2025 $345
06/29/2025 06/29/2025 $345
06/30/2025 06/30/2025 $345
07/01/2025 07/01/2025 $345
07/02/2025 07/02/2025 $345
07/03/2025 07/03/2025 $345
07/04/2025 07/04/2025 $345
07/05/2025 07/05/2025 $345
07/06/2025 07/06/2025 $345
07/07/2025 07/07/2025 $345
07/08/2025 07/08/2025 $345
07/09/2025 07/09/2025 $345
07/10/2025 07/10/2025 $345
07/11/2025 07/11/2025 $345
07/12/2025 07/12/2025 $335
07/13/2025 07/13/2025 $335
07/14/2025 07/14/2025 $335
07/15/2025 07/15/2025 $335
07/16/2025 07/16/2025 $335
07/17/2025 07/17/2025 $335
07/18/2025 07/18/2025 $335
07/19/2025 07/19/2025 $335
07/20/2025 07/20/2025 $335
07/21/2025 07/21/2025 $335
07/22/2025 07/22/2025 $335
07/23/2025 07/23/2025 $335
07/24/2025 07/24/2025 $335
07/25/2025 07/25/2025 $335
07/26/2025 07/26/2025 $325
07/27/2025 07/27/2025 $325
07/28/2025 07/28/2025 $325
07/29/2025 07/29/2025 $325
07/30/2025 07/30/2025 $325
07/31/2025 07/31/2025 $325
08/01/2025 08/01/2025 $325
08/02/2025 08/02/2025 $325
08/03/2025 08/03/2025 $305
08/04/2025 08/04/2025 $305
08/05/2025 08/05/2025 $305
08/06/2025 08/06/2025 $305
08/07/2025 08/07/2025 $305
08/08/2025 08/08/2025 $305
08/09/2025 08/09/2025 $305
08/10/2025 08/10/2025 $305
08/11/2025 08/11/2025 $305
08/12/2025 08/12/2025 $305
08/13/2025 08/13/2025 $305
08/14/2025 08/14/2025 $305
08/15/2025 08/15/2025 $305
08/16/2025 08/16/2025 $305
08/17/2025 08/17/2025 $305
08/18/2025 08/18/2025 $305
08/19/2025 08/19/2025 $305
08/20/2025 08/20/2025 $305
08/21/2025 08/21/2025 $305
08/22/2025 08/22/2025 $305
08/23/2025 08/23/2025 $305
08/24/2025 08/24/2025 $305
08/25/2025 08/25/2025 $305
08/26/2025 08/26/2025 $305
08/27/2025 08/27/2025 $305
08/28/2025 08/28/2025 $305
08/29/2025 08/29/2025 $305
08/30/2025 08/30/2025 $305
08/31/2025 08/31/2025 $305
09/01/2025 09/01/2025 $305
09/02/2025 09/02/2025 $305
09/03/2025 09/03/2025 $305
09/04/2025 09/04/2025 $305
09/05/2025 09/05/2025 $305
09/06/2025 09/06/2025 $305
09/07/2025 09/07/2025 $272
09/08/2025 09/08/2025 $272
09/09/2025 09/09/2025 $272
09/10/2025 09/10/2025 $272
09/11/2025 09/11/2025 $272
09/12/2025 09/12/2025 $272
09/13/2025 09/13/2025 $272
09/14/2025 09/14/2025 $272
09/15/2025 09/15/2025 $272
09/16/2025 09/16/2025 $272
09/17/2025 09/17/2025 $272
09/18/2025 09/18/2025 $272
09/19/2025 09/19/2025 $272
09/20/2025 09/20/2025 $272
09/21/2025 09/21/2025 $272
09/22/2025 09/22/2025 $272
09/23/2025 09/23/2025 $272
09/24/2025 09/24/2025 $272
09/25/2025 09/25/2025 $272
09/26/2025 09/26/2025 $272
09/27/2025 09/27/2025 $272
09/28/2025 09/28/2025 $265
09/29/2025 09/29/2025 $265
09/30/2025 09/30/2025 $265
10/01/2025 10/01/2025 $265
10/02/2025 10/02/2025 $265
10/03/2025 10/03/2025 $265
10/04/2025 10/04/2025 $265
10/05/2025 10/05/2025 $265
10/06/2025 10/06/2025 $265
10/07/2025 10/07/2025 $265
10/08/2025 10/08/2025 $265
10/09/2025 10/09/2025 $265
10/10/2025 10/10/2025 $265
10/11/2025 10/11/2025 $265
10/12/2025 10/12/2025 $265
10/13/2025 10/13/2025 $265
10/14/2025 10/14/2025 $265
10/15/2025 10/15/2025 $265
10/16/2025 10/16/2025 $265
10/17/2025 10/17/2025 $265
10/18/2025 10/18/2025 $265
10/19/2025 10/19/2025 $265
10/20/2025 10/20/2025 $265
10/21/2025 10/21/2025 $265
10/22/2025 10/22/2025 $265
10/23/2025 10/23/2025 $265
10/24/2025 10/24/2025 $265
10/25/2025 10/25/2025 $265
10/26/2025 10/26/2025 $265
10/27/2025 10/27/2025 $265
10/28/2025 10/28/2025 $265
10/29/2025 10/29/2025 $265
10/30/2025 10/30/2025 $265
10/31/2025 10/31/2025 $265
11/01/2025 11/01/2025 $215
11/02/2025 11/02/2025 $215
11/03/2025 11/03/2025 $215
11/04/2025 11/04/2025 $215
11/05/2025 11/05/2025 $215
11/06/2025 11/06/2025 $215
11/07/2025 11/07/2025 $215
11/08/2025 11/08/2025 $215
11/09/2025 11/09/2025 $215
11/10/2025 11/10/2025 $215
11/11/2025 11/11/2025 $215
11/12/2025 11/12/2025 $215
11/13/2025 11/13/2025 $215
11/14/2025 11/14/2025 $215
11/15/2025 11/15/2025 $215
11/16/2025 11/16/2025 $215
11/17/2025 11/17/2025 $215
11/18/2025 11/18/2025 $215
11/19/2025 11/19/2025 $215
11/20/2025 11/20/2025 $215
11/21/2025 11/21/2025 $215
11/22/2025 11/22/2025 $215
11/23/2025 11/23/2025 $215
11/24/2025 11/24/2025 $215
11/25/2025 11/25/2025 $215
11/26/2025 11/26/2025 $215
11/27/2025 11/27/2025 $215
11/28/2025 11/28/2025 $215
11/29/2025 11/29/2025 $215
11/30/2025 11/30/2025 $215
12/01/2025 12/01/2025 $215
12/02/2025 12/02/2025 $215
12/03/2025 12/03/2025 $215
12/04/2025 12/04/2025 $215
12/05/2025 12/05/2025 $215
12/06/2025 12/06/2025 $215
12/07/2025 12/07/2025 $215
12/08/2025 12/08/2025 $215
12/09/2025 12/09/2025 $215
12/10/2025 12/10/2025 $215
12/11/2025 12/11/2025 $215
12/12/2025 12/12/2025 $215
12/13/2025 12/13/2025 $215
12/14/2025 12/14/2025 $215
12/15/2025 12/15/2025 $215
12/16/2025 12/16/2025 $215
12/17/2025 12/17/2025 $215
12/18/2025 12/18/2025 $215
12/19/2025 12/19/2025 $215
12/20/2025 12/20/2025 $215
12/21/2025 12/21/2025 $215
12/22/2025 12/22/2025 $215
12/23/2025 12/23/2025 $215
12/24/2025 12/24/2025 $215
12/25/2025 12/25/2025 $215
12/26/2025 12/26/2025 $215
12/27/2025 12/27/2025 $215
12/28/2025 12/28/2025 $215
12/29/2025 12/29/2025 $215
12/30/2025 12/30/2025 $215
12/31/2025 12/31/2025 $215
SwipeDrag for Rates
Amenities
  • ATM/bank
  • Balcony
  • BBQ Grill
  • Beach
  • beachcombing
  • Beachfront
  • bird watching
  • children welcome
  • churches
  • cinemas
  • Clean with disinfectant
  • Close to Town
  • Coffee Maker
  • combination tub/shower
  • Communal Pool
  • Deadbolt lock on entryway
  • deepsea fishing
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • Enhanced cleaning practices
  • fishing
  • flexible
  • Free Wifi
  • gambling casinos
  • groceries
  • Heated Pool
  • High touch surfaces cleaned with disinfectant
  • horseback riding
  • horseshoes
  • hospital
  • Hot Tub
  • Indoor Pool
  • Internet
  • jet skiing
  • Kitchen
  • Kitchen Island
  • laundromat
  • marina
  • massage therapist
  • medical services
  • Microwave
  • No-contact check-in and check-out
  • non smoking only
  • Oceanfront
  • Outdoor Grill
  • Outdoor lighting
  • Outlet Shopping
  • Oven
  • paddle boating
  • Parking
  • pets not allowed
  • photography
  • pier fishing
  • Refrigerator
  • restaurants
  • Satellite / Cable
  • scuba diving or snorkeling
  • shower
  • sight seeing
  • sleep sofa /futon
  • Smoke detectors
  • Sofa Bed
  • Stove
  • surf fishing
  • surfing
  • swimming
  • Telephone
  • Television
  • Toaster
  • Towels and bedding washed in water that\'s at least 60sC/140sF
  • walking
  • Washer & Dryer
  • water parks
  • Wifi
  • winery tours
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
8 People have considered this property in the last 24 hours
OR
Find Available Dates For this Property