royal garden resort 215 | Sea Breeze Realty

royal garden resort 215


Address: 1210 N WACCAMAW DR Location: Oceanfront Type: Condominium View: Waterfront
2 Beds 2 Baths Sleeps 6 Pets Not Allowed
Description
This condo is located in the Garden City Beach Area just south of Myrtle Beach. This two bedroom suite condo is in the 16 story high rise Royal Garden Resort. The Royal Garden Resort has a large outdoor / indoor swimming pool and hot tub. Check-in is on site for easy and fast convince. The resort has a family friendly Beach Bar and Grill. The Beach Bar and Grill is a great place to enjoy a refreshing choice of premium liquors, wine, imported and domestic beers while overlooking the beautiful Atlantic Ocean. This resort is located 5 miles from the Murrells Inlet Marsh walk. Parking garage on site with 2 parking spaces for each condo.Height of garage 6' 8" with a few oversized spaces provided.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
02/17/2025 02/17/2025 $110
02/18/2025 02/18/2025 $110
02/19/2025 02/19/2025 $110
02/20/2025 02/20/2025 $110
02/21/2025 02/21/2025 $110
02/22/2025 02/22/2025 $110
02/23/2025 02/23/2025 $110
02/24/2025 02/24/2025 $110
02/25/2025 02/25/2025 $110
02/26/2025 02/26/2025 $110
02/27/2025 02/27/2025 $110
02/28/2025 02/28/2025 $110
03/01/2025 03/01/2025 $110
03/02/2025 03/02/2025 $110
03/03/2025 03/03/2025 $110
03/04/2025 03/04/2025 $110
03/05/2025 03/05/2025 $110
03/06/2025 03/06/2025 $110
03/07/2025 03/07/2025 $110
03/08/2025 03/08/2025 $110
03/09/2025 03/09/2025 $110
03/10/2025 03/10/2025 $110
03/11/2025 03/11/2025 $110
03/12/2025 03/12/2025 $110
03/13/2025 03/13/2025 $110
03/14/2025 03/14/2025 $110
03/15/2025 03/15/2025 $110
03/16/2025 03/16/2025 $110
03/17/2025 03/17/2025 $110
03/18/2025 03/18/2025 $110
03/19/2025 03/19/2025 $110
03/20/2025 03/20/2025 $110
03/21/2025 03/21/2025 $110
03/22/2025 03/22/2025 $110
03/23/2025 03/23/2025 $110
03/24/2025 03/24/2025 $110
03/25/2025 03/25/2025 $110
03/26/2025 03/26/2025 $110
03/27/2025 03/27/2025 $110
03/28/2025 03/28/2025 $110
03/29/2025 03/29/2025 $110
03/30/2025 03/30/2025 $110
03/31/2025 03/31/2025 $110
04/01/2025 04/01/2025 $180
04/02/2025 04/02/2025 $180
04/03/2025 04/03/2025 $180
04/04/2025 04/04/2025 $180
04/05/2025 04/05/2025 $180
04/06/2025 04/06/2025 $180
04/07/2025 04/07/2025 $180
04/08/2025 04/08/2025 $180
04/09/2025 04/09/2025 $180
04/10/2025 04/10/2025 $180
04/11/2025 04/11/2025 $180
04/12/2025 04/12/2025 $180
04/13/2025 04/13/2025 $180
04/14/2025 04/14/2025 $180
04/15/2025 04/15/2025 $180
04/16/2025 04/16/2025 $180
04/17/2025 04/17/2025 $180
04/18/2025 04/18/2025 $180
04/19/2025 04/19/2025 $225
04/20/2025 04/20/2025 $225
04/21/2025 04/21/2025 $225
04/22/2025 04/22/2025 $225
04/23/2025 04/23/2025 $225
04/24/2025 04/24/2025 $225
04/25/2025 04/25/2025 $225
04/26/2025 04/26/2025 $225
04/27/2025 04/27/2025 $225
04/28/2025 04/28/2025 $225
04/29/2025 04/29/2025 $225
04/30/2025 04/30/2025 $225
05/01/2025 05/01/2025 $210
05/02/2025 05/02/2025 $210
05/03/2025 05/03/2025 $210
05/04/2025 05/04/2025 $210
05/05/2025 05/05/2025 $210
05/06/2025 05/06/2025 $210
05/07/2025 05/07/2025 $210
05/08/2025 05/08/2025 $210
05/09/2025 05/09/2025 $210
05/10/2025 05/10/2025 $210
05/11/2025 05/11/2025 $210
05/12/2025 05/12/2025 $210
05/13/2025 05/13/2025 $210
05/14/2025 05/14/2025 $210
05/15/2025 05/15/2025 $210
05/16/2025 05/16/2025 $210
05/17/2025 05/17/2025 $230
05/18/2025 05/18/2025 $230
05/19/2025 05/19/2025 $230
05/20/2025 05/20/2025 $230
05/21/2025 05/21/2025 $230
05/22/2025 05/22/2025 $230
05/23/2025 05/23/2025 $230
05/24/2025 05/24/2025 $260
05/25/2025 05/25/2025 $260
05/26/2025 05/26/2025 $260
05/27/2025 05/27/2025 $260
05/28/2025 05/28/2025 $260
05/29/2025 05/29/2025 $260
05/30/2025 05/30/2025 $260
05/31/2025 05/31/2025 $260
06/01/2025 06/01/2025 $260
06/02/2025 06/02/2025 $260
06/03/2025 06/03/2025 $260
06/04/2025 06/04/2025 $260
06/05/2025 06/05/2025 $260
06/06/2025 06/06/2025 $260
06/07/2025 06/07/2025 $285
06/08/2025 06/08/2025 $285
06/09/2025 06/09/2025 $285
06/10/2025 06/10/2025 $285
06/11/2025 06/11/2025 $285
06/12/2025 06/12/2025 $285
06/13/2025 06/13/2025 $285
06/14/2025 06/14/2025 $300
06/15/2025 06/15/2025 $300
06/16/2025 06/16/2025 $300
06/17/2025 06/17/2025 $300
06/18/2025 06/18/2025 $300
06/19/2025 06/19/2025 $300
06/20/2025 06/20/2025 $300
06/21/2025 06/21/2025 $300
06/22/2025 06/22/2025 $300
06/23/2025 06/23/2025 $300
06/24/2025 06/24/2025 $300
06/25/2025 06/25/2025 $300
06/26/2025 06/26/2025 $300
06/27/2025 06/27/2025 $300
06/28/2025 06/28/2025 $325
06/29/2025 06/29/2025 $325
06/30/2025 06/30/2025 $325
07/01/2025 07/01/2025 $325
07/02/2025 07/02/2025 $335
07/03/2025 07/03/2025 $335
07/04/2025 07/04/2025 $335
07/05/2025 07/05/2025 $335
07/06/2025 07/06/2025 $335
07/07/2025 07/07/2025 $335
07/08/2025 07/08/2025 $335
07/09/2025 07/09/2025 $335
07/10/2025 07/10/2025 $335
07/11/2025 07/11/2025 $335
07/12/2025 07/12/2025 $335
07/13/2025 07/13/2025 $310
07/14/2025 07/14/2025 $310
07/15/2025 07/15/2025 $310
07/16/2025 07/16/2025 $310
07/17/2025 07/17/2025 $310
07/18/2025 07/18/2025 $310
07/19/2025 07/19/2025 $310
07/20/2025 07/20/2025 $310
07/21/2025 07/21/2025 $310
07/22/2025 07/22/2025 $310
07/23/2025 07/23/2025 $310
07/24/2025 07/24/2025 $310
07/25/2025 07/25/2025 $310
07/26/2025 07/26/2025 $310
07/27/2025 07/27/2025 $310
07/28/2025 07/28/2025 $290
07/29/2025 07/29/2025 $290
07/30/2025 07/30/2025 $290
07/31/2025 07/31/2025 $290
08/01/2025 08/01/2025 $290
08/02/2025 08/02/2025 $290
08/03/2025 08/03/2025 $280
08/04/2025 08/04/2025 $280
08/05/2025 08/05/2025 $280
08/06/2025 08/06/2025 $280
08/07/2025 08/07/2025 $280
08/08/2025 08/08/2025 $280
08/09/2025 08/09/2025 $280
08/10/2025 08/10/2025 $280
08/11/2025 08/11/2025 $280
08/12/2025 08/12/2025 $240
08/13/2025 08/13/2025 $240
08/14/2025 08/14/2025 $240
08/15/2025 08/15/2025 $240
08/16/2025 08/16/2025 $240
08/17/2025 08/17/2025 $240
08/18/2025 08/18/2025 $240
08/19/2025 08/19/2025 $240
08/20/2025 08/20/2025 $240
08/21/2025 08/21/2025 $280
08/22/2025 08/22/2025 $280
08/23/2025 08/23/2025 $280
08/24/2025 08/24/2025 $280
08/25/2025 08/25/2025 $280
08/26/2025 08/26/2025 $280
08/27/2025 08/27/2025 $280
08/28/2025 08/28/2025 $280
08/29/2025 08/29/2025 $280
08/30/2025 08/30/2025 $280
08/31/2025 08/31/2025 $280
09/01/2025 09/01/2025 $280
09/02/2025 09/02/2025 $280
09/03/2025 09/03/2025 $280
09/04/2025 09/04/2025 $280
09/05/2025 09/05/2025 $280
09/06/2025 09/06/2025 $280
09/07/2025 09/07/2025 $230
09/08/2025 09/08/2025 $230
09/09/2025 09/09/2025 $230
09/10/2025 09/10/2025 $230
09/11/2025 09/11/2025 $230
09/12/2025 09/12/2025 $230
09/13/2025 09/13/2025 $230
09/14/2025 09/14/2025 $230
09/15/2025 09/15/2025 $230
09/16/2025 09/16/2025 $230
09/17/2025 09/17/2025 $230
09/18/2025 09/18/2025 $230
09/19/2025 09/19/2025 $230
09/20/2025 09/20/2025 $230
09/21/2025 09/21/2025 $230
09/22/2025 09/22/2025 $230
09/23/2025 09/23/2025 $230
09/24/2025 09/24/2025 $230
09/25/2025 09/25/2025 $230
09/26/2025 09/26/2025 $230
09/27/2025 09/27/2025 $230
09/28/2025 09/28/2025 $225
09/29/2025 09/29/2025 $225
09/30/2025 09/30/2025 $225
10/01/2025 10/01/2025 $225
10/02/2025 10/02/2025 $225
10/03/2025 10/03/2025 $225
10/04/2025 10/04/2025 $225
10/05/2025 10/05/2025 $225
10/06/2025 10/06/2025 $225
10/07/2025 10/07/2025 $225
10/08/2025 10/08/2025 $225
10/09/2025 10/09/2025 $225
10/10/2025 10/10/2025 $225
10/11/2025 10/11/2025 $225
10/12/2025 10/12/2025 $225
10/13/2025 10/13/2025 $225
10/14/2025 10/14/2025 $225
10/15/2025 10/15/2025 $225
10/16/2025 10/16/2025 $225
10/17/2025 10/17/2025 $225
10/18/2025 10/18/2025 $225
10/19/2025 10/19/2025 $225
10/20/2025 10/20/2025 $225
10/21/2025 10/21/2025 $225
10/22/2025 10/22/2025 $225
10/23/2025 10/23/2025 $225
10/24/2025 10/24/2025 $225
10/25/2025 10/25/2025 $225
10/26/2025 10/26/2025 $225
10/27/2025 10/27/2025 $225
10/28/2025 10/28/2025 $225
10/29/2025 10/29/2025 $225
10/30/2025 10/30/2025 $225
10/31/2025 10/31/2025 $225
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • ATM/bank
  • Balcony
  • basketball court
  • BBQ Grill
  • Beach
  • Beach View
  • beachcombing
  • Beachfront
  • bird watching
  • Books
  • Bunk
  • children welcome
  • churches
  • cinemas
  • Clean with disinfectant
  • Close to Town
  • Clothes Dryer
  • Coffee Maker
  • combination tub/shower
  • Communal Pool
  • cycling
  • Deadbolt lock on entryway
  • Deck / Patio
  • deepsea fishing
  • Desk
  • Dining
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • eco tourism
  • Elevator
  • Enhanced cleaning practices
  • Family
  • festivals
  • fishing
  • flexible
  • forests
  • Free Wifi
  • freshwater fishing
  • gambling casinos
  • Golf
  • groceries
  • Heated Pool
  • Heating
  • High touch surfaces cleaned with disinfectant
  • horseback riding
  • horseshoes
  • hospital
  • Hot Tub
  • Indoor Pool
  • Internet
  • jet skiing
  • Kitchen
  • Kitchen Island
  • laundromat
  • library
  • Linens Provided
  • live theater
  • marina
  • massage therapist
  • medical services
  • Microwave
  • Minimum Age Limit for Renters
  • No-contact check-in and check-out
  • non smoking only
  • Ocean View
  • Oceanfront
  • Outdoor Grill
  • Outlet Shopping
  • Oven
  • paddle boating
  • Parking
  • pets not allowed
  • photography
  • pier fishing
  • playground
  • pond
  • recreation center
  • Refrigerator
  • restaurants
  • sailing
  • Satellite / Cable
  • scenic drives
  • scuba diving or snorkeling
  • shower
  • sight seeing
  • sleep sofa /futon
  • Smoke detectors
  • snorkeling
  • Sofa Bed
  • Stove
  • surf fishing
  • surfing
  • swimming
  • Television
  • Tennis
  • theme parks
  • Toaster
  • Towels and bedding washed in water that\'s at least 60sC/140sF
  • tub
  • walking
  • Washer & Dryer
  • water parks
  • water skiing
  • Water View
  • Waterfront
  • whale watching
  • Wifi
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property