royal garden resort 1605 | Sea Breeze Realty

royal garden resort 1605


Address: 1210 N WACCAMAW DR Location: Oceanfront Type: Condominium View: Waterfront
2 Beds 2 Baths Sleeps 6 Pets Not Allowed
Description
Relax on one of your two oceanfront balconies with unobstructed views of the Atlantic Ocean. This is one of the few condos at Royal Garden Resort that offers two private oceanfront balconies, including one directly off the primary bedroom—perfect for stepping outside to enjoy the sunrise and ocean breeze each morning.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
08/02/2026 08/02/2026 $230
08/03/2026 08/03/2026 $230
08/04/2026 08/04/2026 $230
08/05/2026 08/05/2026 $230
08/06/2026 08/06/2026 $230
08/07/2026 08/07/2026 $230
08/08/2026 08/08/2026 $230
08/09/2026 08/09/2026 $230
08/10/2026 08/10/2026 $230
08/11/2026 08/11/2026 $230
08/12/2026 08/12/2026 $230
08/13/2026 08/13/2026 $230
08/14/2026 08/14/2026 $230
08/15/2026 08/15/2026 $230
08/16/2026 08/16/2026 $230
08/17/2026 08/17/2026 $230
08/18/2026 08/18/2026 $230
08/19/2026 08/19/2026 $230
08/20/2026 08/20/2026 $230
08/21/2026 08/21/2026 $230
08/22/2026 08/22/2026 $230
08/23/2026 08/23/2026 $230
08/24/2026 08/24/2026 $230
08/25/2026 08/25/2026 $230
08/26/2026 08/26/2026 $230
08/27/2026 08/27/2026 $230
08/28/2026 08/28/2026 $230
08/29/2026 08/29/2026 $230
08/30/2026 08/30/2026 $230
08/31/2026 08/31/2026 $230
09/01/2026 09/01/2026 $230
09/02/2026 09/02/2026 $230
09/03/2026 09/03/2026 $230
09/04/2026 09/04/2026 $230
09/05/2026 09/05/2026 $230
09/06/2026 09/06/2026 $230
09/07/2026 09/07/2026 $230
09/08/2026 09/08/2026 $230
09/09/2026 09/09/2026 $230
09/10/2026 09/10/2026 $230
09/11/2026 09/11/2026 $230
09/12/2026 09/12/2026 $230
09/13/2026 09/13/2026 $230
09/14/2026 09/14/2026 $230
09/15/2026 09/15/2026 $230
09/16/2026 09/16/2026 $230
09/17/2026 09/17/2026 $230
09/18/2026 09/18/2026 $230
09/19/2026 09/19/2026 $230
09/20/2026 09/20/2026 $230
09/21/2026 09/21/2026 $230
09/22/2026 09/22/2026 $230
09/23/2026 09/23/2026 $230
09/24/2026 09/24/2026 $230
09/25/2026 09/25/2026 $230
09/26/2026 09/26/2026 $230
09/27/2026 09/27/2026 $230
09/28/2026 09/28/2026 $230
09/29/2026 09/29/2026 $230
09/30/2026 09/30/2026 $230
10/01/2026 10/01/2026 $230
10/02/2026 10/02/2026 $230
10/03/2026 10/03/2026 $230
10/04/2026 10/04/2026 $230
10/05/2026 10/05/2026 $180
10/06/2026 10/06/2026 $180
10/07/2026 10/07/2026 $180
10/08/2026 10/08/2026 $180
10/09/2026 10/09/2026 $180
10/10/2026 10/10/2026 $180
10/11/2026 10/11/2026 $180
10/12/2026 10/12/2026 $180
10/13/2026 10/13/2026 $180
10/14/2026 10/14/2026 $180
10/15/2026 10/15/2026 $180
10/16/2026 10/16/2026 $180
10/17/2026 10/17/2026 $180
10/18/2026 10/18/2026 $180
10/19/2026 10/19/2026 $180
10/20/2026 10/20/2026 $180
10/21/2026 10/21/2026 $180
10/22/2026 10/22/2026 $180
10/23/2026 10/23/2026 $180
10/24/2026 10/24/2026 $180
10/25/2026 10/25/2026 $180
10/26/2026 10/26/2026 $180
10/27/2026 10/27/2026 $180
10/28/2026 10/28/2026 $180
10/29/2026 10/29/2026 $180
10/30/2026 10/30/2026 $180
10/31/2026 10/31/2026 $180
11/01/2026 11/01/2026 $133
11/02/2026 11/02/2026 $133
11/03/2026 11/03/2026 $133
11/04/2026 11/04/2026 $133
11/05/2026 11/05/2026 $133
11/06/2026 11/06/2026 $133
11/07/2026 11/07/2026 $133
11/08/2026 11/08/2026 $133
11/09/2026 11/09/2026 $133
11/10/2026 11/10/2026 $133
11/11/2026 11/11/2026 $133
11/12/2026 11/12/2026 $133
11/13/2026 11/13/2026 $133
11/14/2026 11/14/2026 $133
11/15/2026 11/15/2026 $133
11/16/2026 11/16/2026 $133
11/17/2026 11/17/2026 $133
11/18/2026 11/18/2026 $133
11/19/2026 11/19/2026 $133
11/20/2026 11/20/2026 $133
11/21/2026 11/21/2026 $133
11/22/2026 11/22/2026 $133
11/23/2026 11/23/2026 $133
11/24/2026 11/24/2026 $133
11/25/2026 11/25/2026 $133
11/26/2026 11/26/2026 $133
11/27/2026 11/27/2026 $133
11/28/2026 11/28/2026 $133
11/29/2026 11/29/2026 $133
11/30/2026 11/30/2026 $133
12/01/2026 12/01/2026 $140
12/02/2026 12/02/2026 $140
12/03/2026 12/03/2026 $140
12/04/2026 12/04/2026 $140
12/05/2026 12/05/2026 $140
12/06/2026 12/06/2026 $140
12/07/2026 12/07/2026 $140
12/08/2026 12/08/2026 $140
12/09/2026 12/09/2026 $140
12/10/2026 12/10/2026 $140
12/11/2026 12/11/2026 $140
12/12/2026 12/12/2026 $140
12/13/2026 12/13/2026 $140
12/14/2026 12/14/2026 $140
12/15/2026 12/15/2026 $140
12/16/2026 12/16/2026 $140
12/17/2026 12/17/2026 $140
12/18/2026 12/18/2026 $140
12/19/2026 12/19/2026 $140
12/20/2026 12/20/2026 $140
12/21/2026 12/21/2026 $140
12/22/2026 12/22/2026 $140
12/23/2026 12/23/2026 $140
12/24/2026 12/24/2026 $140
12/25/2026 12/25/2026 $140
12/26/2026 12/26/2026 $140
12/27/2026 12/27/2026 $140
12/28/2026 12/28/2026 $140
12/29/2026 12/29/2026 $140
12/30/2026 12/30/2026 $140
12/31/2026 12/31/2026 $140
01/01/2027 01/01/2027 $180
01/02/2027 01/02/2027 $180
01/03/2027 01/03/2027 $180
01/04/2027 01/04/2027 $180
01/05/2027 01/05/2027 $180
01/06/2027 01/06/2027 $180
01/07/2027 01/07/2027 $180
01/08/2027 01/08/2027 $180
01/09/2027 01/09/2027 $180
01/10/2027 01/10/2027 $180
01/11/2027 01/11/2027 $180
01/12/2027 01/12/2027 $180
01/13/2027 01/13/2027 $180
01/14/2027 01/14/2027 $180
01/15/2027 01/15/2027 $180
01/16/2027 01/16/2027 $180
01/17/2027 01/17/2027 $180
01/18/2027 01/18/2027 $180
01/19/2027 01/19/2027 $180
01/20/2027 01/20/2027 $180
01/21/2027 01/21/2027 $180
01/22/2027 01/22/2027 $180
01/23/2027 01/23/2027 $180
01/24/2027 01/24/2027 $180
01/25/2027 01/25/2027 $180
01/26/2027 01/26/2027 $180
01/27/2027 01/27/2027 $180
01/28/2027 01/28/2027 $180
01/29/2027 01/29/2027 $180
01/30/2027 01/30/2027 $180
01/31/2027 01/31/2027 $180
02/01/2027 02/01/2027 $180
02/02/2027 02/02/2027 $180
02/03/2027 02/03/2027 $180
02/04/2027 02/04/2027 $180
02/05/2027 02/05/2027 $180
02/06/2027 02/06/2027 $180
02/07/2027 02/07/2027 $180
02/08/2027 02/08/2027 $180
02/09/2027 02/09/2027 $180
02/10/2027 02/10/2027 $180
02/11/2027 02/11/2027 $180
02/12/2027 02/12/2027 $180
02/13/2027 02/13/2027 $180
02/14/2027 02/14/2027 $180
02/15/2027 02/15/2027 $180
02/16/2027 02/16/2027 $180
02/17/2027 02/17/2027 $180
02/18/2027 02/18/2027 $180
02/19/2027 02/19/2027 $180
02/20/2027 02/20/2027 $180
02/21/2027 02/21/2027 $180
02/22/2027 02/22/2027 $180
02/23/2027 02/23/2027 $180
02/24/2027 02/24/2027 $180
02/25/2027 02/25/2027 $180
02/26/2027 02/26/2027 $180
02/27/2027 02/27/2027 $180
02/28/2027 02/28/2027 $180
03/01/2027 03/01/2027 $180
03/02/2027 03/02/2027 $180
03/03/2027 03/03/2027 $180
03/04/2027 03/04/2027 $180
03/05/2027 03/05/2027 $180
03/06/2027 03/06/2027 $180
03/07/2027 03/07/2027 $180
03/08/2027 03/08/2027 $180
03/09/2027 03/09/2027 $180
03/10/2027 03/10/2027 $180
03/11/2027 03/11/2027 $180
03/12/2027 03/12/2027 $180
03/13/2027 03/13/2027 $180
03/14/2027 03/14/2027 $180
03/15/2027 03/15/2027 $180
03/16/2027 03/16/2027 $180
03/17/2027 03/17/2027 $180
03/18/2027 03/18/2027 $180
03/19/2027 03/19/2027 $180
03/20/2027 03/20/2027 $180
03/21/2027 03/21/2027 $180
03/22/2027 03/22/2027 $180
03/23/2027 03/23/2027 $180
03/24/2027 03/24/2027 $180
03/25/2027 03/25/2027 $180
03/26/2027 03/26/2027 $180
03/27/2027 03/27/2027 $180
03/28/2027 03/28/2027 $180
03/29/2027 03/29/2027 $180
03/30/2027 03/30/2027 $180
03/31/2027 03/31/2027 $180
04/01/2027 04/01/2027 $180
04/02/2027 04/02/2027 $180
04/03/2027 04/03/2027 $180
04/04/2027 04/04/2027 $180
04/05/2027 04/05/2027 $180
04/06/2027 04/06/2027 $180
04/07/2027 04/07/2027 $180
04/08/2027 04/08/2027 $180
04/09/2027 04/09/2027 $180
04/10/2027 04/10/2027 $180
04/11/2027 04/11/2027 $180
04/12/2027 04/12/2027 $180
04/13/2027 04/13/2027 $180
04/14/2027 04/14/2027 $180
04/15/2027 04/15/2027 $180
04/16/2027 04/16/2027 $180
04/17/2027 04/17/2027 $180
04/18/2027 04/18/2027 $180
04/19/2027 04/19/2027 $180
04/20/2027 04/20/2027 $180
04/21/2027 04/21/2027 $180
04/22/2027 04/22/2027 $230
04/23/2027 04/23/2027 $230
04/24/2027 04/24/2027 $230
04/25/2027 04/25/2027 $230
04/26/2027 04/26/2027 $230
04/27/2027 04/27/2027 $230
04/28/2027 04/28/2027 $230
04/29/2027 04/29/2027 $230
04/30/2027 04/30/2027 $230
05/01/2027 05/01/2027 $230
05/02/2027 05/02/2027 $230
05/03/2027 05/03/2027 $230
05/04/2027 05/04/2027 $230
05/05/2027 05/05/2027 $230
05/06/2027 05/06/2027 $230
05/07/2027 05/07/2027 $230
05/08/2027 05/08/2027 $230
05/09/2027 05/09/2027 $230
05/10/2027 05/10/2027 $230
05/11/2027 05/11/2027 $230
05/12/2027 05/12/2027 $230
05/13/2027 05/13/2027 $230
05/14/2027 05/14/2027 $230
05/15/2027 05/15/2027 $230
05/16/2027 05/16/2027 $230
05/17/2027 05/17/2027 $230
05/18/2027 05/18/2027 $230
05/19/2027 05/19/2027 $230
05/20/2027 05/20/2027 $230
05/21/2027 05/21/2027 $230
05/22/2027 05/22/2027 $230
05/23/2027 05/23/2027 $230
05/24/2027 05/24/2027 $230
05/25/2027 05/25/2027 $230
05/26/2027 05/26/2027 $230
05/27/2027 05/27/2027 $260
05/28/2027 05/28/2027 $260
05/29/2027 05/29/2027 $260
05/30/2027 05/30/2027 $260
05/31/2027 05/31/2027 $260
06/01/2027 06/01/2027 $260
06/02/2027 06/02/2027 $260
06/03/2027 06/03/2027 $260
06/04/2027 06/04/2027 $260
06/05/2027 06/05/2027 $260
06/06/2027 06/06/2027 $260
06/07/2027 06/07/2027 $260
06/08/2027 06/08/2027 $260
06/09/2027 06/09/2027 $260
06/10/2027 06/10/2027 $285
06/11/2027 06/11/2027 $285
06/12/2027 06/12/2027 $285
06/13/2027 06/13/2027 $285
06/14/2027 06/14/2027 $285
06/15/2027 06/15/2027 $285
06/16/2027 06/16/2027 $285
06/17/2027 06/17/2027 $285
06/18/2027 06/18/2027 $285
06/19/2027 06/19/2027 $285
06/20/2027 06/20/2027 $285
06/21/2027 06/21/2027 $285
06/22/2027 06/22/2027 $285
06/23/2027 06/23/2027 $285
06/24/2027 06/24/2027 $285
06/25/2027 06/25/2027 $285
06/26/2027 06/26/2027 $285
06/27/2027 06/27/2027 $285
06/28/2027 06/28/2027 $285
06/29/2027 06/29/2027 $285
06/30/2027 06/30/2027 $285
07/01/2027 07/01/2027 $310
07/02/2027 07/02/2027 $310
07/03/2027 07/03/2027 $310
07/04/2027 07/04/2027 $310
07/05/2027 07/05/2027 $310
07/06/2027 07/06/2027 $310
07/07/2027 07/07/2027 $310
07/08/2027 07/08/2027 $310
07/09/2027 07/09/2027 $310
07/10/2027 07/10/2027 $310
07/11/2027 07/11/2027 $310
07/12/2027 07/12/2027 $310
07/13/2027 07/13/2027 $310
07/14/2027 07/14/2027 $310
07/15/2027 07/15/2027 $310
07/16/2027 07/16/2027 $310
07/17/2027 07/17/2027 $310
07/18/2027 07/18/2027 $310
07/19/2027 07/19/2027 $310
07/20/2027 07/20/2027 $310
07/21/2027 07/21/2027 $310
07/22/2027 07/22/2027 $310
07/23/2027 07/23/2027 $310
07/24/2027 07/24/2027 $310
07/25/2027 07/25/2027 $310
07/26/2027 07/26/2027 $310
07/27/2027 07/27/2027 $310
07/28/2027 07/28/2027 $310
07/29/2027 07/29/2027 $310
07/30/2027 07/30/2027 $310
07/31/2027 07/31/2027 $310
08/01/2027 08/01/2027 $310
08/02/2027 08/02/2027 $310
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • ATM/bank
  • Balcony
  • BBQ Grill
  • Beach
  • beachcombing
  • Beachfront
  • Bicycles
  • bird watching
  • Boat
  • children welcome
  • churches
  • cinemas
  • Clean with disinfectant
  • Close to Town
  • Clothes Dryer
  • Coffee Maker
  • coin laundry
  • Communal Pool
  • cycling
  • Deck / Patio
  • deepsea fishing
  • Dining
  • Dining Area
  • Dishes & Utensils
  • Dishwasher
  • Elevator
  • Family
  • festivals
  • fishing
  • flexible
  • fly fishing
  • freshwater fishing
  • gambling casinos
  • Garage
  • Golf
  • groceries
  • Guests provide their own meals
  • Hair Dryer
  • Heated Pool
  • Heating
  • hospital
  • Hot Tub
  • Housekeeper Included
  • Indoor Pool
  • Internet
  • jet skiing
  • jetted tub
  • Kayak / Canoe
  • Kitchen
  • laundromat
  • library
  • Linens Provided
  • live theater
  • Living Room
  • marina
  • massage therapist
  • medical services
  • Microwave
  • Minimum Age Limit for Renters
  • museums
  • non smoking only
  • not necessary
  • Oceanfront
  • On Beach
  • Outdoor Grill
  • Outlet Shopping
  • Oven
  • paddle boating
  • paragliding
  • Parking
  • pets not allowed
  • photography
  • pier fishing
  • playground
  • pond
  • recreation center
  • Refrigerator
  • Resort
  • restaurants
  • sailing
  • Satellite / Cable
  • scenic drives
  • scuba diving or snorkeling
  • Shared Pool
  • shower
  • sight seeing
  • sledding
  • sleep sofa /futon
  • snorkeling
  • Sofa Bed
  • Stove
  • surf fishing
  • surfing
  • swimming
  • synagogues
  • Telephone
  • Television
  • Toaster
  • Tourist Attractions
  • Towels Provided
  • tub
  • walking
  • Washer & Dryer
  • Washing Machine
  • water parks
  • water skiing
  • water tubing
  • Waterfront
  • Wifi
  • wind-surfing
  • zoo
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property