royal garden resort 1210 | Sea Breeze Realty

royal garden resort 1210


Address: 1210 N WACCAMAW DR Location: Oceanfront Type: Condominium View: Waterfront
1 Beds 2 Baths Sleeps 4 Pets Not Allowed
Description
This condo is located in Garden City Beach. This one-bedroom condo is in the 16 story Royal Garden Resort. The Royal Garden Resort has a large outdoor and indoor swimming pools. Check-in is on site for easy and fast convince.

The resort has a bar & grill, The Salty Pickle. It's a great place to enjoy a refreshing choice of premium liquors, wine, imported and domestic beers while overlooking the beautiful Atlantic Ocean.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
08/02/2026 08/02/2026 $170
08/03/2026 08/03/2026 $170
08/04/2026 08/04/2026 $170
08/05/2026 08/05/2026 $170
08/06/2026 08/06/2026 $170
08/07/2026 08/07/2026 $170
08/08/2026 08/08/2026 $170
08/09/2026 08/09/2026 $170
08/10/2026 08/10/2026 $170
08/11/2026 08/11/2026 $170
08/12/2026 08/12/2026 $170
08/13/2026 08/13/2026 $170
08/14/2026 08/14/2026 $170
08/15/2026 08/15/2026 $170
08/16/2026 08/16/2026 $160
08/17/2026 08/17/2026 $160
08/18/2026 08/18/2026 $160
08/19/2026 08/19/2026 $160
08/20/2026 08/20/2026 $160
08/21/2026 08/21/2026 $160
08/22/2026 08/22/2026 $160
08/23/2026 08/23/2026 $160
08/24/2026 08/24/2026 $160
08/25/2026 08/25/2026 $160
08/26/2026 08/26/2026 $160
08/27/2026 08/27/2026 $160
08/28/2026 08/28/2026 $160
08/29/2026 08/29/2026 $160
08/30/2026 08/30/2026 $160
08/31/2026 08/31/2026 $160
09/01/2026 09/01/2026 $145
09/02/2026 09/02/2026 $145
09/03/2026 09/03/2026 $145
09/04/2026 09/04/2026 $145
09/05/2026 09/05/2026 $145
09/06/2026 09/06/2026 $145
09/07/2026 09/07/2026 $145
09/08/2026 09/08/2026 $145
09/09/2026 09/09/2026 $145
09/10/2026 09/10/2026 $145
09/11/2026 09/11/2026 $145
09/12/2026 09/12/2026 $145
09/13/2026 09/13/2026 $145
09/14/2026 09/14/2026 $145
09/15/2026 09/15/2026 $145
09/16/2026 09/16/2026 $145
09/17/2026 09/17/2026 $145
09/18/2026 09/18/2026 $145
09/19/2026 09/19/2026 $145
09/20/2026 09/20/2026 $145
09/21/2026 09/21/2026 $145
09/22/2026 09/22/2026 $145
09/23/2026 09/23/2026 $145
09/24/2026 09/24/2026 $145
09/25/2026 09/25/2026 $145
09/26/2026 09/26/2026 $145
09/27/2026 09/27/2026 $145
09/28/2026 09/28/2026 $145
09/29/2026 09/29/2026 $145
09/30/2026 09/30/2026 $145
10/01/2026 10/01/2026 $115
10/02/2026 10/02/2026 $115
10/03/2026 10/03/2026 $115
10/04/2026 10/04/2026 $115
10/05/2026 10/05/2026 $115
10/06/2026 10/06/2026 $115
10/07/2026 10/07/2026 $115
10/08/2026 10/08/2026 $115
10/09/2026 10/09/2026 $115
10/10/2026 10/10/2026 $115
10/11/2026 10/11/2026 $115
10/12/2026 10/12/2026 $115
10/13/2026 10/13/2026 $115
10/14/2026 10/14/2026 $115
10/15/2026 10/15/2026 $115
10/16/2026 10/16/2026 $115
10/17/2026 10/17/2026 $115
10/18/2026 10/18/2026 $115
10/19/2026 10/19/2026 $115
10/20/2026 10/20/2026 $115
10/21/2026 10/21/2026 $115
10/22/2026 10/22/2026 $115
10/23/2026 10/23/2026 $115
10/24/2026 10/24/2026 $115
10/25/2026 10/25/2026 $115
10/26/2026 10/26/2026 $115
10/27/2026 10/27/2026 $115
10/28/2026 10/28/2026 $115
10/29/2026 10/29/2026 $115
10/30/2026 10/30/2026 $115
10/31/2026 10/31/2026 $115
01/01/2027 01/01/2027 $120
01/02/2027 01/02/2027 $120
01/03/2027 01/03/2027 $120
01/04/2027 01/04/2027 $120
01/05/2027 01/05/2027 $120
01/06/2027 01/06/2027 $120
01/07/2027 01/07/2027 $120
01/08/2027 01/08/2027 $120
01/09/2027 01/09/2027 $120
01/10/2027 01/10/2027 $120
01/11/2027 01/11/2027 $120
01/12/2027 01/12/2027 $120
01/13/2027 01/13/2027 $120
01/14/2027 01/14/2027 $120
01/15/2027 01/15/2027 $120
01/16/2027 01/16/2027 $120
01/17/2027 01/17/2027 $120
01/18/2027 01/18/2027 $120
01/19/2027 01/19/2027 $120
01/20/2027 01/20/2027 $120
01/21/2027 01/21/2027 $120
01/22/2027 01/22/2027 $120
01/23/2027 01/23/2027 $120
01/24/2027 01/24/2027 $120
01/25/2027 01/25/2027 $120
01/26/2027 01/26/2027 $120
01/27/2027 01/27/2027 $120
01/28/2027 01/28/2027 $120
01/29/2027 01/29/2027 $120
01/30/2027 01/30/2027 $120
01/31/2027 01/31/2027 $120
02/01/2027 02/01/2027 $120
02/02/2027 02/02/2027 $120
02/03/2027 02/03/2027 $120
02/04/2027 02/04/2027 $120
02/05/2027 02/05/2027 $120
02/06/2027 02/06/2027 $120
02/07/2027 02/07/2027 $120
02/08/2027 02/08/2027 $120
02/09/2027 02/09/2027 $120
02/10/2027 02/10/2027 $120
02/11/2027 02/11/2027 $120
02/12/2027 02/12/2027 $120
02/13/2027 02/13/2027 $120
02/14/2027 02/14/2027 $120
02/15/2027 02/15/2027 $120
02/16/2027 02/16/2027 $120
02/17/2027 02/17/2027 $120
02/18/2027 02/18/2027 $120
02/19/2027 02/19/2027 $120
02/20/2027 02/20/2027 $120
02/21/2027 02/21/2027 $120
02/22/2027 02/22/2027 $120
02/23/2027 02/23/2027 $120
02/24/2027 02/24/2027 $120
02/25/2027 02/25/2027 $120
02/26/2027 02/26/2027 $120
02/27/2027 02/27/2027 $120
02/28/2027 02/28/2027 $120
03/01/2027 03/01/2027 $120
03/02/2027 03/02/2027 $120
03/03/2027 03/03/2027 $120
03/04/2027 03/04/2027 $120
03/05/2027 03/05/2027 $120
03/06/2027 03/06/2027 $120
03/07/2027 03/07/2027 $120
03/08/2027 03/08/2027 $120
03/09/2027 03/09/2027 $120
03/10/2027 03/10/2027 $120
03/11/2027 03/11/2027 $120
03/12/2027 03/12/2027 $120
03/13/2027 03/13/2027 $120
03/14/2027 03/14/2027 $120
03/15/2027 03/15/2027 $120
03/16/2027 03/16/2027 $120
03/17/2027 03/17/2027 $120
03/18/2027 03/18/2027 $120
03/19/2027 03/19/2027 $120
03/20/2027 03/20/2027 $120
03/21/2027 03/21/2027 $120
03/22/2027 03/22/2027 $120
03/23/2027 03/23/2027 $120
03/24/2027 03/24/2027 $120
03/25/2027 03/25/2027 $120
03/26/2027 03/26/2027 $120
03/27/2027 03/27/2027 $120
03/28/2027 03/28/2027 $120
03/29/2027 03/29/2027 $120
03/30/2027 03/30/2027 $120
03/31/2027 03/31/2027 $120
04/01/2027 04/01/2027 $135
04/02/2027 04/02/2027 $135
04/03/2027 04/03/2027 $135
04/04/2027 04/04/2027 $135
04/05/2027 04/05/2027 $135
04/06/2027 04/06/2027 $135
04/07/2027 04/07/2027 $135
04/08/2027 04/08/2027 $135
04/09/2027 04/09/2027 $135
04/10/2027 04/10/2027 $135
04/11/2027 04/11/2027 $135
04/12/2027 04/12/2027 $135
04/13/2027 04/13/2027 $135
04/14/2027 04/14/2027 $135
04/15/2027 04/15/2027 $135
04/16/2027 04/16/2027 $135
04/17/2027 04/17/2027 $135
04/18/2027 04/18/2027 $135
04/19/2027 04/19/2027 $135
04/20/2027 04/20/2027 $135
04/21/2027 04/21/2027 $135
04/22/2027 04/22/2027 $135
04/23/2027 04/23/2027 $135
04/24/2027 04/24/2027 $135
04/25/2027 04/25/2027 $135
04/26/2027 04/26/2027 $135
04/27/2027 04/27/2027 $135
04/28/2027 04/28/2027 $135
04/29/2027 04/29/2027 $135
04/30/2027 04/30/2027 $135
05/01/2027 05/01/2027 $170
05/02/2027 05/02/2027 $170
05/03/2027 05/03/2027 $170
05/04/2027 05/04/2027 $170
05/05/2027 05/05/2027 $170
05/06/2027 05/06/2027 $170
05/07/2027 05/07/2027 $170
05/08/2027 05/08/2027 $170
05/09/2027 05/09/2027 $170
05/10/2027 05/10/2027 $170
05/11/2027 05/11/2027 $170
05/12/2027 05/12/2027 $170
05/13/2027 05/13/2027 $170
05/14/2027 05/14/2027 $170
05/15/2027 05/15/2027 $170
05/16/2027 05/16/2027 $170
05/17/2027 05/17/2027 $170
05/18/2027 05/18/2027 $170
05/19/2027 05/19/2027 $170
05/20/2027 05/20/2027 $170
05/21/2027 05/21/2027 $170
05/22/2027 05/22/2027 $170
05/23/2027 05/23/2027 $170
05/24/2027 05/24/2027 $170
05/25/2027 05/25/2027 $170
05/26/2027 05/26/2027 $170
05/27/2027 05/27/2027 $200
05/28/2027 05/28/2027 $200
05/29/2027 05/29/2027 $200
05/30/2027 05/30/2027 $200
05/31/2027 05/31/2027 $200
06/01/2027 06/01/2027 $200
06/02/2027 06/02/2027 $200
06/03/2027 06/03/2027 $200
06/04/2027 06/04/2027 $200
06/05/2027 06/05/2027 $200
06/06/2027 06/06/2027 $200
06/07/2027 06/07/2027 $200
06/08/2027 06/08/2027 $200
06/09/2027 06/09/2027 $200
06/10/2027 06/10/2027 $200
06/11/2027 06/11/2027 $200
06/12/2027 06/12/2027 $200
06/13/2027 06/13/2027 $200
06/14/2027 06/14/2027 $200
06/15/2027 06/15/2027 $200
06/16/2027 06/16/2027 $200
06/17/2027 06/17/2027 $235
06/18/2027 06/18/2027 $235
06/19/2027 06/19/2027 $280
06/20/2027 06/20/2027 $280
06/21/2027 06/21/2027 $280
06/22/2027 06/22/2027 $280
06/23/2027 06/23/2027 $280
06/24/2027 06/24/2027 $280
06/25/2027 06/25/2027 $280
06/26/2027 06/26/2027 $280
06/27/2027 06/27/2027 $280
06/28/2027 06/28/2027 $280
06/29/2027 06/29/2027 $280
06/30/2027 06/30/2027 $280
07/01/2027 07/01/2027 $280
07/02/2027 07/02/2027 $280
07/03/2027 07/03/2027 $280
07/04/2027 07/04/2027 $280
07/05/2027 07/05/2027 $280
07/06/2027 07/06/2027 $280
07/07/2027 07/07/2027 $280
07/08/2027 07/08/2027 $280
07/09/2027 07/09/2027 $280
07/10/2027 07/10/2027 $280
07/11/2027 07/11/2027 $280
07/12/2027 07/12/2027 $200
07/13/2027 07/13/2027 $200
07/14/2027 07/14/2027 $200
07/15/2027 07/15/2027 $200
07/16/2027 07/16/2027 $200
07/17/2027 07/17/2027 $200
07/18/2027 07/18/2027 $200
07/19/2027 07/19/2027 $200
07/20/2027 07/20/2027 $200
07/21/2027 07/21/2027 $200
07/22/2027 07/22/2027 $200
07/23/2027 07/23/2027 $200
07/24/2027 07/24/2027 $200
07/25/2027 07/25/2027 $200
07/26/2027 07/26/2027 $200
07/27/2027 07/27/2027 $200
07/28/2027 07/28/2027 $200
07/29/2027 07/29/2027 $200
07/30/2027 07/30/2027 $200
07/31/2027 07/31/2027 $200
08/01/2027 08/01/2027 $200
08/02/2027 08/02/2027 $200
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • ATM/bank
  • Balcony
  • BBQ Grill
  • Beach
  • Beach View
  • beachcombing
  • Beachfront
  • bird watching
  • Books
  • children welcome
  • churches
  • cinemas
  • Close to Town
  • Clothes Dryer
  • Coffee Maker
  • Communal Pool
  • cycling
  • Deck / Patio
  • deepsea fishing
  • Dining
  • Dishes & Utensils
  • Dishwasher
  • eco tourism
  • Elevator
  • fax
  • festivals
  • fishing
  • Fitness Room / Equipment
  • fly fishing
  • forests
  • freshwater fishing
  • Golf
  • groceries
  • Heated Pool
  • Heating
  • hospital
  • Hot Tub
  • Indoor Pool
  • Internet
  • jet skiing
  • Kitchen
  • Kitchen Island
  • laundromat
  • library
  • live theater
  • Living Room
  • marina
  • massage therapist
  • medical services
  • Microwave
  • Minimum Age Limit for Renters
  • non smoking only
  • Ocean View
  • Oceanfront
  • Outdoor Grill
  • Outlet Shopping
  • Oven
  • paddle boating
  • paragliding
  • Parking
  • pets not allowed
  • photography
  • pier fishing
  • playground
  • pond
  • recreation center
  • Refrigerator
  • restaurants
  • roller blading
  • sailing
  • scenic drives
  • scuba diving or snorkeling
  • shower
  • sight seeing
  • sleep sofa /futon
  • Smart TV
  • snorkeling
  • Sofa Bed
  • Stove
  • surf fishing
  • surfing
  • swimming
  • synagogues
  • Telephone
  • Television
  • Tennis
  • Toaster
  • tub
  • walking
  • Washer & Dryer
  • Washing Machine
  • water parks
  • water tubing
  • Waterfront
  • Wifi
  • wind-surfing
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property